<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Uninvited StatCounter script in Wordpress</title>
	<atom:link href="http://www.aidanfindlater.com/2007/08/14/uninvited-statcounter-script-in-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidanfindlater.com/2007/08/14/uninvited-statcounter-script-in-wordpress/</link>
	<description>Parents strongly cautioned</description>
	<pubDate>Sun, 06 Jul 2008 04:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.aidanfindlater.com/2007/08/14/uninvited-statcounter-script-in-wordpress/#comment-14335</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aidanfindlater.com/2007/08/14/uninvited-statcounter-script-in-wordpress/#comment-14335</guid>
		<description>If it's any help, &lt;a href="http://gostats.com" rel="nofollow"&gt;GoStats&lt;/a&gt; is a great reliable web stats service. :)</description>
		<content:encoded><![CDATA[<p>If it&#8217;s any help, <a href="http://gostats.com" rel="nofollow">GoStats</a> is a great reliable web stats service. <img src='http://www.aidanfindlater.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
